Advertisers
Overview
Advertisers refers to the companies/individuals paying to have their ad shown.
Refer to our API documentation for more info about our Advertisers endpoints.
Advertiser Fields
Refer to our API documentation for more info about our Advertisers endpoints.
What | Description | API Parameter |
---|---|---|
Advertiser Name | Advertiser Name | title |
Advertiser ID | Needed for setting up campaigns/flights. In the UI, this is to the right of the Advertiser in the Advertiser tab | The id in the JSON request |
Placement Limits | Limits how often ads from that advertisers will appear in an ad request. Defaults to 0, which is 'no limit`. | PlacementLimit |
Frequency Capping settings | Enable Frequency Capping section (ask your account manager to enable). | FreqCap , FreqCapDuration , FreqCapType |
Budget Capping settings | Or Revenue Caps, a feature that will stop an ad from serving once a pre-specified budget is reached. Please see here for more information. You can set this at the daily level or lifetime value. Check 'unlimited' if you'd prefer to set limits elsewhere by metrics like end date, impression caps, etc. | CapType (has to be Revenue, which is CapType = 4 ), DailyCapAmount , LifetimeCapAmount |
IsDeleted | This is used just with API calls to indicate whether the advertiser should be deleted | IsDeleted |
IsActive | This is used just with API calls to indicate the advertiser status | IsActive . Always set to be true |
Creating an Advertiser via our UI
- Go to the Advertisers tab and click on 'New Advertiser'.
- Put in their name.
- Save.
- To edit an Advertiser, click on the pencil to the right.
- To delete an Advertiser, click on the X to the right.
Managing Advertisers via our Management API
The Kevel Management API provides several endpoints for managing Advertisers including:
To delete an Advertiser, use the Update Advertisers endpoint and set Is Deleted = true
.
Updated 5 months ago