Auction
An auction log is generated for each decision. The auction log contains all the ads that are entered into the bidding process.
| Name | Type | Description | Sample Data |
|---|---|---|---|
| AuctionId | string | Unique identifier for the auction | "90e19b84e78f436286aa4195140c2998" |
| EventCreatedOn | timestamp | Unix timestamp in milliseconds when the event, in this case auction, was performed | 1735689600000 |
| Bids | json | Contains all the ads that are selected to bid in the auction. | See table below. |
| DecisionId | string | Identifier for the decision. A distinct value is created for each placement object in an ADR. | "90e19b84e78f436286aa4195140c2998" |
| dt | string | Date partition | "2025/01/01" |
| FloorPriceCPC | bigint | The CPC Floor Price of the auction. Defaults to 0 if not set. | 0 |
| FloorPriceEcpm | bigint | The Floor Price of the auction (in ECPM units) | 0 |
| IsSecondPriced | boolean | Indicates if the auction uses second price | false |
| MinBidIncrement | boolean | Indicates the amount the winner bids over the next highest priced bid. Only for second price auction. Default is 0.01. | 0.01 |
| NetworkId | string | Identifier for the network | "12345" |
| PriorityId | bigint | PriorityId of the Flight that is associated with the impression | 123456 |
| PriorityType | string | The type of priority. "auction" by default. Other types are deprecated. | "auction" |
| RemainderPercentage | float | The remainder percentage of the priority. | 0 |
| Price | float | Price of the Flight that is associated with the impression e.g. $20.70. | 20.70 |
| RequestId | string | The ID of the request that the decision came from | "a1b2c3d4e5f6g7h8i9j0" |
| SecondPriceExclusion | string | If the auction is a second price auction, where the pricing exclusion rules are applied. | "advertiser" |
| SelectionsRequested | integer | Refers to the number of ads that is requested, sent in the placement object | 5 |
| SiteId | bigint | Identifier for the Site that the ad is selected in | 1234567 |
| UserKey | string | Key identifying the user | "ue_e8be4e08dc0345e1b94157f104a5b2ef" |
Bids
AdTypeId | bigint | Type identifier for the ad | 1 |
|---|---|---|---|
AdId | bigint | Identifier for the ad | 123456789 |
AdvertiserId | bigint | Identifier for the advertiser | 2325487 |
BurnIn | boolean | Flag indicating if the the ad is still in burn-in phase when the auction was conducted | true |
CampaignId | bigint | Identifier for the campaign | 123456789 |
ClearPriceEcpm | float | The Clear Price of the winning bid (in eCPM units). If a bid was not a candidate during the auction, the value will be null and Excluded will contain the reason. | 10.1 |
DecisionIdx | bigint | Decision Index. If the Decision generates only one Selection (i.e. it does not originate from a multi-winner placement) then the DecisionIdx will always be 0. For multi-winner placements, the DecisionIdx will be the order of the Selection within the Decision (zero indexed). | 0 |
Ecpm | float | Effective cost per thousand impressions at the time the bid competed in the auction. | 2.50 |
EcpmMultiplier | integer | Value used to artificially inflate eCPM value. | 4 |
EcpmPartition | string | Partition for eCPM if used. | "landing" |
Excluded | string | The reason for the exclusion if a bid was not a candidate for the auction. | See table below. |
FlightId | bigint | Identifier for the flight | 123456789 |
IsRtb | boolean | Whether the ad originated from an RTB advertiser/bidder.` | false |
Price | float | Price of the Flight that is associated with the bid e.g. $20.70. | 20.70 |
Rank | integer | Ecpm * RelevancyScore. The bid with the highest Rank will win the auction. | 1250 |
RateType | integer | Rate type of the Flight that is associated with the impression | 1 |
RelevancyScore | float | Score indicating relevancy, requires passing in a relevancy score in the Ad Decision Request | 500.0 |
RemainderWeight | integer | The likelihood that an ad will be selected as part of the Remainder Percentage. The Remainder Weight starts large and drops linearly as an ad gets more impressions. It reaches a minimum when an ad completes its burn-in impressions. Ranges from 0 to 100M. | 100000000 |
SelectionId | bigint | Original selection identifier of the ad used in the Selection Log. Null if the ad did not win the auction. | "a1b2c3d4e5f6g7h8i9j0" |
SelectedAsRemainder | boolean | Indicates if the ad was chosen as part of Remainder Percentage | true |
Excluded Reasons
String | Explanation |
|---|---|
not found | The ad did not enter the selection process at all (due to targeting rules, pacing, etc.) |
not selected | The required number of winners were filled so the ad could not serve. |
excluded by no-duplicates rule | The ad could not be selected because it is in conflict with a no-duplicates rule configured on another ad that was already selected for this decision. Ranges from 0 to 100M. |
advertiser placement limit | This ad cannot serve because the maximum number of ads for this advertiser have already been selected for this decision. |
Updated about 5 hours ago
