Selection
A selection log is generated for every ad that was returned in an Ad Decision Request.
Name | Type | Description | Sample Data |
|---|---|---|---|
SelectionId | string | Unique identifier for the selection record, generated as MD5 hash of concatenated fields | "90e19b84e78f436286aa4195140c2998" |
Id | string | Original selection identifier. A unique ID is generated for each ad selected. | "a1b2c3d4e5f6g7h8i9j0" |
EventCreatedOn | timestamp | Unix timestamp in milliseconds when the event, in this case selection, was created | 1735689600000 |
AdId | bigint | Identifier for the ad | 123456789 |
AdTypeId | bigint | Type identifier for the ad | 1 |
AuctionBids | bigint | Number of bids in the auction | 5 |
AdvertiserId | bigint | Identifier for the advertiser | 2325487 |
BurnIn | boolean | Flag indicating if the the ad is still in burn-in phase when the auction was conducted | true |
CampaignId | bigint | Identifier for the campaign | 123456789 |
ChannelId | bigint | Identifier for the channel | 123456789 |
CreativeId | bigint | Identifier for the creative | 123456789 |
CreativeMetaData | json | JSON array of metadata stored in a creative | \ |
Datacenter | boolean | Flag indicating if the impression was served from a datacenter | false |
DecisionId | string | Identifier for the decision. A distinct value is created for each | "90e19b84e78f436286aa4195140c2998" |
DecisionIdx | bigint | Decision Index. If the Decision generates only one Selection (i.e. it does not originate from a multi-winner placement) then the DecisionIdx will always be 0. For multi-winner placements, the DecisionIdx will be the order of the Selection within the Decision (zero indexed). | 0 |
DeviceBrandName | string | Brand name of the device | "Apple" |
DeviceBrowser | string | Browser name of the device | "Chrome" |
DeviceBrowserMajorVersion | string | Major version of the browser | "120" |
DeviceBrowserMinorVersion | string | Minor version of the browser | "0" |
DeviceBrowserRawVersion | string | Raw version string of the browser | "120.0.6099.130" |
DeviceFormFactor | string | Form factor of the device | "mobile" |
DeviceModelName | string | Model name of the device | "iPhone 13" |
DeviceOsMajorVersion | string | Major version of the operating system | "15" |
DeviceOsMinorVersion | string | Minor version of the operating system | "4" |
DeviceOsRawVersion | string | Raw version string of the operating system | "15.4.1" |
dt | string | Date partition | "2024/1/1" |
Ecpm | float | Effective cost per thousand impressions | 2.50 |
EcpmPartition | string | Partition for eCPM | "landing" |
FlightId | bigint | Identifier for the flight | 123456789 |
FrequencyCap | bigint | Frequency cap value. | 3 |
GdprComputed | boolean | If true, the request has GDPR consent either from the request itself, from a UserDB record etc | true |
GdprConsentRequired | boolean | Flag passed in the request indicating if consent is required | false |
GdprSource | string | Source of GDPR consent information. '+' separated string of values: 'blk', 'req', 'udb', 'req'. example: 'req+udb'. | "req" or "udb" |
IsValidUa | boolean | Flag indicating if the user agent is valid | true |
Keywords | json | JSON array of keywords |
|
Location_City | string | City name | "San Francisco" |
Location_CountryCode | string | Country code. Can be referenced here. | "US" |
Location_CountryName | string | Country name | "United States" |
Location_DmaCode | string | DMA code | "807" |
Location_Latitude | float | Latitude coordinate | 37.7749 |
Location_Longitude | float | Longitude coordinate | -122.4194 |
Location_MetroCode | string | Metro code | "SF" |
Location_PostalCode | string | Postal code | "94105" |
Location_Region | string | Region name | "California" |
Location_Subregion | string | Subregion name | "Bay Area" |
MatchingKeywords | json | JSON array of matching keywords |
|
MatchedSearchTerm | string | Search term string matching what was sent in the request | "dog food" |
MatchedSegmentIds | vector | Array of matching segments |
|
ModifiedPrice | float | Modified price value, for when Bid Modifiers are used | 0.75 |
NetworkId | string | Identifier for the network | "12345" |
OptimizedPrice | float | Optimized price value, after factoring in auto-bidding, second pricing and bid modifiers | 0.80 |
PlacementName | string | Name of the placement, as specified by 'divName' in the Ad Decision Request | "homepage_leaderboard" |
Price | float | Price of the Flight that is associated with the impression e.g. $20.70. | 20.70 |
PriorityId | bigint | PriorityId of the Flight that is associated with the impression | 123456 |
RateType | integer | Rate type of the Flight that is associated with the impression | 1 |
RelevancyScore | float | Score indicating relevancy, requires passing in a relevancy score in the Ad Decision Request | 500.0 |
Revenue | bigint | Revenue generated from the event (impression, click, conversion) May be altered by revenue modifying parameters . | 50000 |
SearchTerm | string | Search Term string sent in the request | "dog food" |
SiteId | bigint | Identifier for the Site that the ad is selected in | 1234567 |
TargetedSearchTerms | json | JSON object of search terms configured on the flight | ` { "broad": { |
TimezoneId | string | Identifier for the time zone | "America/Los_Angeles" |
UserKey | string | Key identifying the user | "ue_e8be4e08dc0345e1b94157f104a5b2ef" |
ZoneId | bigint | Identifier for the Zone that the ad is selected in | 1234567 |
Updated about 5 hours ago
