Selection
| Name | Type | Description | Sample Data |
|---|---|---|---|
| SelectionId | string | Unique identifier for the selection record, generated as MD5 hash of concatenated fields | "90e19b84e78f436286aa4195140c2998" |
| Id | string | Original selection identifier. A unique ID is generated for each ad selected. | "a1b2c3d4e5f6g7h8i9j0" |
| EventCreatedOn | timestamp | Unix timestamp in milliseconds when the event, in this case selection, was created | 1735689600000 |
| AdId | bigint | Identifier for the ad | 123456789 |
| AdTypeId | bigint | [Type](https://dev.kevel.com/docs/ad-sizes) identifier for the ad | 1 |
| AuctionBids | bigint | Number of bids in the auction | 5 |
| AdvertiserId | bigint | Identifier for the advertiser | 2325487 |
| BurnIn | boolean | Flag indicating if the the ad is still in burn-in phase when the auction was conducted | true |
| CampaignId | bigint | Identifier for the campaign | 123456789 |
| ChannelId | bigint | Identifier for the channel | 123456789 |
| CreativeId | bigint | Identifier for the creative | 123456789 |
| CreativeMetadata | json | JSON array of metadata stored in a creative | \\ ``` { "customData": {"hello" :"world" } } ``` |
| Datacenter | boolean | Flag indicating if the impression was served from a datacenter | false |
| DecisionId | string | Identifier for the decision. A distinct value is created for each `placement` object in an ADR. | "90e19b84e78f436286aa4195140c2998" |
| DecisionIdx | integer | Decision Index. If the Decision generates only one Selection (i.e. it does not originate from a multi-winner placement) then the DecisionIdx will always be 0. For multi-winner placements, the DecisionIdx will be the order of the Selection within the Decision (zero indexed). | 0 |
| DeviceBrandName | string | Brand name of the device | "Apple" |
| DeviceBrowser | string | Browser name of the device | "Chrome" |
| DeviceBrowserMajorVersion | string | Major version of the browser | "120" |
| DeviceBrowserMinorVersion | string | Minor version of the browser | "0" |
| DeviceBrowserRawVersion | string | Raw version string of the browser | "120.0.6099.130" |
| DeviceFormFactor | string | Form factor of the device | "mobile" |
| DeviceModelName | string | Model name of the device | "iPhone 13" |
| DeviceOsMajorVersion | string | Major version of the operating system | "15" |
| DeviceOsMinorVersion | string | Minor version of the operating system | "4" |
| DeviceOsRawVersion | string | Raw version string of the operating system | "15.4.1" |
| dt | string | Date partition | "2024/1/1" |
| Ecpm | float | Effective cost per thousand impressions | 2.50 |
| EcpmPartition | string | [Partition](https://dev.kevel.com/docs/ecpm-partitions) for eCPM | "landing" |
| FlightId | bigint | Identifier for the flight | 123456789 |
| FrequencyCap | bigint | [Frequency](https://dev.kevel.com/docs/frequency-capping-1) cap value. `1 = Hour 2 = Day 3 = Minute.` | 3 |
| GdprComputed | boolean | If true, the request has [GDPR consent](https://dev.kevel.com/docs/gdpr-compliance-and-consent-settings) either from the request itself, from a UserDB record etc | true |
| GdprConsentRequired | boolean | Flag passed in the request indicating if consent is required | false |
| GdprSource | string | Source of GDPR consent information. '+' separated string of values: 'blk', 'req', 'udb', 'req'. example: 'req+udb'. | "req" or "udb" |
| IsValidUa | boolean | Flag indicating if the user agent is valid | true |
| Keywords | json | JSON array of keywords | `["shoes", "sports"]` |
| LocationCity | string | City name | "San Francisco" |
| LocationCountryCode | string | Country code. Can be referenced [here](https://dev.kevel.com/reference/list-geo-codes). | "US" |
| LocationCountryName | string | Country name | "United States" |
| LocationDmaCode | string | DMA code | "807" |
| LocationLatitude | float | Latitude coordinate | 37.7749 |
| LocationLongitude | float | Longitude coordinate | -122.4194 |
| LocationMetroCode | string | Metro code | "SF" |
| LocationPostalCode | string | Postal code | "94105" |
| LocationRegion | string | Region name | "California" |
| LocationSubregion | string | Subregion name | "Bay Area" |
| MatchingKeywords | json | JSON array of matching keywords | `["shoes", "sports"]` |
| MatchedSearchTerm | string | Search term string matching what was sent in the request | "dog food" |
| MatchedSegmentIds | vector | Array of matching segments | `[154, 155]` |
| ModifiedPrice | float | Modified price value, for when Bid Modifiers are used | 0.75 |
| NetworkId | string | Identifier for the network | "12345" |
| OptimizedPrice | float | Optimized price value, after factoring in auto-bidding, second pricing and bid modifiers | 0.80 |
| PlacementName | string | Name of the placement, as specified by 'divName' in the Ad Decision Request | "homepage\_leaderboard" |
| Price | float | Price of the Flight that is associated with the impression e.g. $20.70. | 20.70 |
| PriorityId | bigint | PriorityId of the Flight that is associated with the impression | 123456 |
| RateType | integer | [Rate type](https://dev.kevel.com/docs/flights#flight-fields) of the Flight that is associated with the impression | 1 |
| RelevancyScore | float | Score indicating relevancy, requires passing in a [relevancy score](https://dev.kevel.com/docs/relevancy-score) in the Ad Decision Request | 500.0 |
| Revenue | bigint | Revenue generated from the event (impression, click, conversion)May be altered by [revenue modifying parameters](https://dev.kevel.com/docs/metadata-on-impressions-and-clicks#revenue-aka-advertiser-ad-spend) . | 50000 |
| SearchTerm | string | Search Term string sent in the request | "dog food" |
| SiteId | bigint | Identifier for the Site that the ad is selected in | 1234567 |
| TargetedSearchTerms | json | JSON object of search terms configured on the flight |
\` { "broad": { "include": \["dog food"] /} |
| TimeZoneId | string | Identifier for the [time zone](https://dev.kevel.com/docs/time-zones-1#available-time-zones-strings) | "America/Los\_Angeles" |
| UserKey | string | Key identifying the user | "ue\_e8be4e08dc0345e1b94157f104a5b2ef" |
| ZoneId | bigint | Identifier for the Zone that the ad is selected in | 1234567 |
Updated 13 days ago
