Click
A click log is generated when the Click URL is fired.
Name | Type | Description | Sample Data |
|---|---|---|---|
ClickId | string | Unique identifier for the click record, generated as MD5 hash of concatenated fields | "90e19b84e78f436286aa4195140c2998" |
Id | string | Original click identifier. A unique ID is generated for each click fired. | "a1b2c3d4e5f6g7h8i9j0" |
EventCreatedOn | timestamp | Unix timestamp in milliseconds when the event, in this case click, was created | 1735689600000 |
AdId | bigint | Identifier for the ad | 123456789 |
AdTypeId | bigint | Type identifier for the ad | 1 |
AttributableItems | json | JSON array of items that can be attributed to the click | MatchType: string
|
AttributionClickLookbackWindow | integer | Window period for click attribution | 30 |
AttributionClickMatchType | string | Type of click attribution matching | "exact" |
AttributionViewLookbackWindow | integer | Window period for view attribution | 30 |
AttributionViewMatchType | string | Type of view attribution matching | "exact" |
BidModifier | json | JSON array of bid modifications | Match: json
|
AdvertiserId | bigint | Identifier for the advertiser | 2325487 |
BurnIn | boolean | Flag indicating if the the ad is still in burn-in phase | true |
CampaignId | bigint | Identifier for the campaign | 123456789 |
ChannelId | bigint | Identifier for the channel | 123456789 |
ClickBuckets | json | The bucket that the click belongs to. | |
ClickCount | bigint | Count of clicks that has been incremented by the Event Multiplier in either the Request placement or in the query parameter of the click. | 1 |
CreativeId | bigint | Identifier for the creative | 123456789 |
Datacenter | boolean | Flag indicating if the click was served from a datacenter | false |
DecisionId | string | Identifier for the decision. A distinct value is created for each | "90e19b84e78f436286aa4195140c2998" |
DecisionIdx | bigint | Refers to the index of the placement object in an ADR. | 0 |
DeviceBrandName | string | Brand name of the device | "Apple" |
DeviceBrowser | string | Browser name of the device | "Chrome" |
DeviceBrowserMajorVersion | string | Major version of the browser | "120" |
DeviceBrowserMinorVersion | string | Minor version of the browser | "0" |
DeviceBrowserRawVersion | string | Raw version string of the browser | "120.0.6099.130" |
DeviceFormFactor | string | Form factor of the device | "mobile" |
DeviceModelName | string | Model name of the device | "iPhone 13" |
DeviceOsMajorVersion | string | Major version of the operating system | "15" |
DeviceOsMinorVersion | string | Minor version of the operating system | "4" |
DeviceOsRawVersion | string | Raw version string of the operating system | "15.4.1" |
Dt | string | Date partition | "2024/1/1" |
Ecpm | float | Calculated ECPM (Effective cost per thousand impressions) of the click | 2.50 |
EcpmPartition | string | Partition for eCPM | "landing" |
EventMetadata | json | Additional metadata for the event. Refer to the doc for parameters and values | |
FlightId | bigint | Identifier for the flight | 123456789 |
Fraudulent | boolean | Flag indicating if the click is fraudulent | false |
GdprComputed | boolean | If true, the request has GDPR consent either from the request itself, from a UserDB record etc | true |
GdprIsEu | boolean | Flag indicating if the click is from EU, UK, or Switzerland | true |
GdprRaw | string | Raw GDPR consent string in the request | "true" or "false" |
GdprSource | string | Source of GDPR consent information. '+' separated string of values: 'blk', 'req', 'udb', 'req'. example: 'req+udb'. | "req" or "udb" |
ImpressionCreatedOn | timestamp | Unix timestamp in milliseconds when the request was created | 1735689600000 |
ImpressionId | string | Original identifier of the impression generated by the same request. | "a1b2c3d4e5f6g7h8i9j0" |
IsRemainder | boolean | Flag indicating if this is a remainder percentage impressions as part of the Auction optimisation process | false |
IsValidUa | boolean | Flag indicating if the user agent is valid | true |
Keywords | json | JSON array of keywords |
|
LocationCity | string | City name | "San Francisco" |
LocationCountryCode | string | Country code. Can be referenced here. | "US" |
LocationCountryName | string | Country name | "United States" |
LocationDmaCode | string | DMA code | "807" |
LocationLatitude | float | Latitude coordinate | 37.7749 |
LocationLongitude | float | Longitude coordinate | -122.4194 |
LocationMetroCode | string | Metro code | "SF" |
LocationPostalCode | string | Postal code | "94105" |
LocationRegion | string | Region name | "California" |
LocationSubregion | string | Subregion name | "Bay Area" |
MatchingKeywords | json | JSON array of matching keywords |
|
ModifiedPrice | float | Modified price value, for when Bid Modifiers are used | 0.75 |
NetworkId | string | Identifier for the network | "12345" |
OptimizedPrice | float | Optimized price value, after factoring in auto-bidding, second pricing and bid modifiers | 0.80 |
PlacementName | string | Name of the placement, as specified by 'divName' in the Ad Decision Request | "homepage_leaderboard" |
Price | float | Price of the Flight that is associated with the click e.g. $20.70. | 20.70 |
PriorityId | bigint | PriorityId of the Flight that is associated with the click | 123456 |
ProductId | string | Identifier for the product, if it is associated with a product Ad. | "prod_123" |
Properties | json | JSON object of additional custom properties sent with the click event |
|
RateType | integer | Rate type of the Flight that is associated with the click | 1 |
ReferrerUrl | string | Referral URL of where the ad served, requires passing in the | |
RelevancyScore | float | Score indicating relevancy, requires passing in a relevancy score in the Ad Decision Request | 500.00 |
Revenue | bigint | Revenue generated from the click multiplied by 1,000,000 (in order to support very small prices, such as $0.01 CPC). May be altered by revenue modifying parameters . | 50000 |
SiteId | bigint | Identifier for the Site that the click served in | 1234567 |
TimezoneId | string | Identifier for the time zone | "America/Los_Angeles" |
Url | string | URL of where the ad served, requires passing in the | |
UserKey | string | Key identifying the user | "ue_e8be4e08dc0345e1b94157f104a5b2ef" |
ZoneId | bigint | Identifier for the Zone that the click served in | 1234567 |
Updated about 5 hours ago
