Impression
An impression log is generated when the Impression URL is fired. Note that the ID can be repeated if the same Impression URL is fired again. Use ImpressionId if a unique identifier is required.
Name | Type | Description | Sample Data |
|---|---|---|---|
ImpressionId | string | Unique identifier for the impression record, generated as MD5 hash of concatenated fields | "90e19b84e78f436286aa4195140c2998" |
Id | string | Original impression identifier. A unique ID is generated for each selected ad. | "a1b2c3d4e5f6g7h8i9j0" |
EventCreatedOn | timestamp | Unix timestamp in milliseconds when the event, in this case impression, was created | 1735689600000 |
AdId | bigint | Identifier for the ad | 123456789 |
AdTypeId | bigint | Type identifier for the ad | 1 |
AuctionBids | bigint | Number of bids in the auction | 5 |
AttributableItems | json | JSON array of items that can be attributed to the impression | MatchType: string
|
AttributionClickLookbackWindow | integer | Window period for click attribution | 30 |
AttributionClickMatchType | string | Type of click attribution matching | "exact" |
AttributionViewLookbackWindow | integer | Window period for view attribution | 30 |
AttributionViewMatchType | string | Type of view attribution matching | "exact" |
BidModifier | json | JSON array of bid modifications | Match: json
|
AdvertiserId | bigint | Identifier for the advertiser | 2325487 |
BurnIn | boolean | Flag indicating if the the ad is still in burn-in phase | true |
CampaignId | bigint | Identifier for the campaign | 123456789 |
ChannelId | bigint | Identifier for the channel | 123456789 |
CreativeId | bigint | Identifier for the creative | 123456789 |
Datacenter | boolean | Flag indicating if the impression was served from a datacenter | false |
DecisionId | string | Identifier for the decision. A distinct value is created for each | "90e19b84e78f436286aa4195140c2998" |
DecisionIdx | bigint | Refers to the index of the placement object in an ADR. | 0 |
DeviceBrandName | string | Brand name of the device | "Apple" |
DeviceBrowser | string | Browser name of the device | "Chrome" |
DeviceBrowserMajorVersion | string | Major version of the browser | "120" |
DeviceBrowserMinorVersion | string | Minor version of the browser | "0" |
DeviceBrowserRawVersion | string | Raw version string of the browser | "120.0.6099.130" |
DeviceFormFactor | string | Form factor of the device | "mobile" |
DeviceModelName | string | Model name of the device | "iPhone 13" |
DeviceOsMajorVersion | string | Major version of the operating system | "15" |
DeviceOsMinorVersion | string | Minor version of the operating system | "4" |
DeviceOsRawVersion | string | Raw version string of the operating system | "15.4.1" |
dt | string | Date partition | "2024/1/1" |
Ecpm | float | Effective cost per thousand impressions | 2.50 |
EcpmPartition | string | Partition for eCPM | "landing" |
EventMetadata | json | Additional metadata for the event. Refer to the doc for parameters and values | |
FlightId | bigint | Identifier for the flight | 123456789 |
Fraudulent | boolean | Flag indicating if the impression is fraudulent | false |
FrequencyCap | bigint | Frequency cap value. | 3 |
GdprComputed | boolean | If true, the request has GDPR consent either from the request itself, from a UserDB record etc | true |
GdprIsEu | boolean | Flag indicating if the impression is from EU, UK, or Switzerland | true |
GdprRaw | string | Raw GDPR consent string in the request | "true" or "false" |
GdprSource | string | Source of GDPR consent information. '+' separated string of values: 'blk', 'req', 'udb', 'req'. example: 'req+udb'. | "req" or "udb" |
ImpressionCount | bigint | Count of impressions that has been incremented by the Event Multiplier in either the Request placement or in the query parameter of the impression. | 1 |
ImpressionCreatedOn | timestamp | Unix timestamp in milliseconds when the request was created | 1735689600000 |
IsRemainder | boolean | Flag indicating if this is a remainder percentage impression as part of the Auction optimisation process | false |
IsValidUa | boolean | Flag indicating if the user agent is valid | true |
Keywords | json | JSON array of keywords |
|
Location_City | string | City name | "San Francisco" |
Location_CountryCode | string | Country code. Can be referenced here. | "US" |
Location_CountryName | string | Country name | "United States" |
Location_DmaCode | string | DMA code | "807" |
Location_Latitude | float | Latitude coordinate | 37.7749 |
Location_Longitude | float | Longitude coordinate | -122.4194 |
Location_MetroCode | string | Metro code | "SF" |
Location_PostalCode | string | Postal code | "94105" |
Location_Region | string | Region name | "California" |
Location_Subregion | string | Subregion name | "Bay Area" |
MatchingKeywords | json | JSON array of matching keywords |
|
ModifiedPrice | float | Modified price value, for when Bid Modifiers are used | 0.75 |
NetworkId | string | Identifier for the network | "12345" |
OptimizedPrice | float | Optimized price value, after factoring in auto-bidding, second pricing and bid modifiers | 0.80 |
PlacementName | string | Name of the placement, as specified by 'divName' in the Ad Decision Request | "homepage_leaderboard" |
Price | float | Price of the Flight that is associated with the impression e.g. $20.70. | 20.70 |
PriorityId | bigint | PriorityId of the Flight that is associated with the impression | 123456 |
ProductId | string | Identifier for the product, if it is associated with a product Ad. | "prod_123" |
Properties | json | JSON object of additional custom properties sent with the impression event |
|
RateType | integer | Rate type of the Flight that is associated with the impression | 1 |
ReferrerUrl | string | Referral URL of where the ad served, requires passing in the | |
RelevancyScore | float | Score indicating relevancy, requires passing in a relevancy score in the Ad Decision Request | 500.00 |
Revenue | bigint | Revenue generated from the impression multiplied by 1,000,000 (in order to support very small prices, such as $0.01 CPM). For instance, if a flight has a Price of $50 CPM, each impression will have $0.05 of revenue associated with it. Multiplying that by 1,000,000 yields a Revenue value of 50000 on the impression record. May be altered by revenue modifying parameters . | 50000 |
SiteId | bigint | Identifier for the Site that the impression served in | 1234567 |
TimezoneId | string | Identifier for the time zone | "America/Los_Angeles" |
Url | string | URL of where the ad served, requires passing in the | |
UserKey | string | Key identifying the user | "ue_e8be4e08dc0345e1b94157f104a5b2ef" |
ZoneId | bigint | Identifier for the Zone that the impression served in | 1234567 |
Updated about 5 hours ago
