Selection
A selection log is generated for every ad that was returned in an Ad Decision Request.
| Name | Type | Description | Sample Data |
|---|---|---|---|
| IsLastModified | timestamp | Timestamp of when the source log file was last modified in object storage. New in V3, and used to run incremental, de-duplicated transfers so that only files changed since your last successful sync are re-read. | 2026-06-09 14:32:10.000 |
| Id | string | Original selection identifier. A unique ID is generated for each ad selected. | "a1b2c3d4e5f6g7h8i9j0" |
| SelectionId | string | Unique identifier for the selection record, generated as MD5 hash of concatenated fields | "90e19b84e78f436286aa4195140c2998" |
| EventCreatedOn | timestamp | Unix timestamp in milliseconds when the event, in this case selection, was created | 1735689600000 |
| AdId | bigint | Identifier for the ad | 123456789 |
| AdTypeId | bigint | Type identifier for the ad | 1 |
| AuctionBids | bigint | Number of bids in the auction | 5 |
| AdvertiserId | bigint | Identifier for the advertiser | 2325487 |
| BurnIn | boolean | Flag indicating if the the ad is still in burn-in phase when the auction was conducted | true |
| CampaignId | bigint | Identifier for the campaign | 123456789 |
| ChannelId | bigint | Identifier for the channel | 123456789 |
| CreativeId | bigint | Identifier for the creative | 123456789 |
| CreativeMetadata | json | JSON array of metadata stored in a creative | {"customData": {"hello": "world"}} |
| Datacenter | boolean | Flag indicating if the impression was served from a datacenter | false |
| DecisionId | string | Identifier for the decision. A distinct value is created for each placement object in an ADR. | "90e19b84e78f436286aa4195140c2998" |
| DecisionIdx | bigint | Decision Index. If the Decision generates only one Selection (i.e. it does not originate from a multi-winner placement) then the DecisionIdx will always be 0. For multi-winner placements, the DecisionIdx will be the order of the Selection within the Decision (zero indexed). | 0 |
| DeviceBrandName | string | Brand name of the device | "Apple" |
| DeviceBrowser | string | Browser name of the device | "Chrome" |
| DeviceBrowserMajorVersion | string | Major version of the browser | "120" |
| DeviceBrowserMinorVersion | string | Minor version of the browser | "0" |
| DeviceBrowserRawVersion | string | Raw version string of the browser | "120.0.6099.130" |
| DeviceFormFactor | string | Form factor of the device | "mobile" |
| DeviceModelName | string | Model name of the device | "iPhone 13" |
| DeviceOsMajorVersion | string | Major version of the operating system | "15" |
| DeviceOsMinorVersion | string | Minor version of the operating system | "4" |
| DeviceOsRawVersion | string | Raw version string of the operating system | "15.4.1" |
| dt | string | Date partition | "2024/01/01" |
| Ecpm | float | Effective cost per thousand impressions | 2.50 |
| EcpmPartition | string | Partition for eCPM | "landing" |
| FlightId | bigint | Identifier for the flight | 123456789 |
| FrequencyCap | bigint | Frequency cap value. 1 = Hour 2 = Day 3 = Minute. | 3 |
| GdprComputed | boolean | If true, the request has GDPR consent either from the request itself, from a UserDB record etc | true |
| GdprConsentRequired | boolean | Flag passed in the request indicating if consent is required | false |
| GdprSource | string | Source of GDPR consent information. '+' separated string of values: 'blk', 'req', 'udb', 'req'. example: 'req+udb'. | "req" or "udb" |
| IsValidUa | boolean | Flag indicating if the user agent is valid | true |
| Keywords | json | JSON array of keywords | ["shoes", "sports"] |
| LocationCity | string | City name | "San Francisco" |
| LocationCountryCode | string | Country code. Can be referenced here. | "US" |
| LocationCountryName | string | Country name | "United States" |
| LocationDmaCode | string | DMA code | "807" |
| LocationLatitude | double | Latitude coordinate | 37.7749 |
| LocationLongitude | double | Longitude coordinate | -122.4194 |
| LocationMetroCode | string | Metro code | "SF" |
| LocationPostalCode | string | Postal code | "94105" |
| LocationRegion | string | Region name | "California" |
| LocationSubregion | string | Subregion name | "Bay Area" |
| MatchingKeywords | json | JSON array of matching keywords | ["shoes", "sports"] |
| MatchedSegmentIds | vector | Array of matching segments | [154, 155] |
| ModifiedPrice | float | Modified price value, for when Bid Modifiers are used | 0.75 |
| NetworkId | string | Identifier for the network | "12345" |
| OptimizedPrice | float | Optimized price value, after factoring in auto-bidding, second pricing and bid modifiers | 0.80 |
| PlacementName | string | Name of the placement, as specified by 'divName' in the Ad Decision Request | "homepage_leaderboard" |
| Price | float | Price of the Flight that is associated with the impression e.g. $20.70. | 20.70 |
| PriorityId | bigint | PriorityId of the Flight that is associated with the impression | 123456 |
| RateType | integer | Rate type of the Flight that is associated with the impression | 1 |
| RelevancyScore | float | Score indicating relevancy, requires passing in a relevancy score in the Ad Decision Request | 500.0 |
| RevenueMultiplier | bigint | Constant scaling factor (1,000,000) applied to revenue-denominated fields such as Revenue and Gmv, included for downstream conversion back to currency units. | 1000000 |
| SelectionCount | bigint | Count of the selection event, incremented by the event multiplier configured on the placement or event. | 1 |
| SiteId | bigint | Identifier for the Site that the ad is selected in | 1234567 |
| TimeZoneId | string | Identifier for the time zone | "America/Los_Angeles" |
| UserKey | string | Key identifying the user | "ue_e8be4e08dc0345e1b94157f104a5b2ef" |
| UserGroup | integer | Integer (0-99) identifying the stable, randomly-assigned bucket the user falls into. Used for holdout testing and incrementality experiments. | 42 |
| IsHoldout | boolean | Indicates whether eligible ads were intentionally withheld from this user because they were in a holdout group (used to measure incrementality). | false |
| HoldoutGroups | json | JSON array describing the holdout group(s) evaluated for this event. | |
| HoldoutAdId | bigint | The ID of the ad that would have served had the user not been placed in a holdout group. | 123456789 |
| HoldoutCampaignId | bigint | The ID of the campaign associated with the holdout ad (see HoldoutAdId). | 123456789 |
| HoldoutAdHoldoutGroups | json | JSON array of the holdout groups associated with the holdout ad. | |
| ZoneId | bigint | Identifier for the Zone that the ad is selected in | 1234567 |
| SearchTerm | string | Search Term string sent in the request | "dog food" |
| TargetedSearchTerms | json | JSON object of search terms configured on the flight | {"broad": {"include": ["dog food"]}} |
| MatchedSearchTerm | string | Search term string matching what was sent in the request | "dog food" |
Updated about 2 hours ago
